Season:
Pattern:
Material:
Color:
Suit For:
Type:
Feature:
Size:
Weight | N/A |
---|---|
Color | Gray, Blue, Beige |
Size | XS, M, L, XL |
Quick Comparison
Settings | Soft Pet Clothes Dog Saturday Pet Clothes remove | Pet Dog Hair Trimmer remove | Ball Toy Pet Supplies remove | Two-In-One Pet Hot Air Comb Pet Hair Dryer Blowing Hair Cleaning Cat And Dog Pet Hair Comb Pet Brush Comb remove | Breathable Pet Shoes Non-Slip Wear-Resistant Anti-Dirty Pet Dog Shoe Cover remove | New Pet Clothes Autumn And Winter Reflective Warm Pet Cotton Padded Clothes Thickened Dog Clothes Pet Supplies remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | A022E86A22E6470885774C5946618E7A-20090348 | 48C9ADD0D7FE436482180C63C4F64AD9-20092215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £15.16 | £47.96 | £10.58 | £35.24 – £36.74 | £21.48 – £22.68 | £20.02 – £24.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 366 in stock | 1490 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 366 in stock | 1490 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Standard Kit Includes: 4 x Guide Combs (3-6-9-12mm) 1 x Cleaning Brush 1 x Adapter 1 x Pet Trimmer 1 x Oil 1 x Original Packing Box | Material: PVC Fit for: Pets, Dog, Puppy, Cat, etc Features: Teeth Decor, Funny Throw Ball, Squeaky Sound Diameter: 7.5cm/2.95" (Approx.) | Product Description Product Name: pet hot air comb Product Material: ABS Product Weight: 450g Product Net Weight: 330G Color Box Size: 30*14*8cm Packing Size: 53.5*31*56cm Packing Quantity: 32pcs Gross Weight: 15kg, Net Weight: 14kg | Colors Available: black, red, orange, green, Product Material: Four-way elastic + Nylon reflective webbing + Upgraded rubber outsole Applicable places: Rainy days, Outdoor, Camping, wWalking Applicable dog breeds: Small and medium-sized dogs Features of this product: This shoe is made of breathable nine-hole mesh, imported reflective material, environmentally friendly rubber outsole, breathable material, plus reflective strip design, the dog's feet are soft and comfortable to wear, with a lower density than water molecules and higher than water vapor. High density function, anti-stuffiness, anti-odor, anti-splashing and anti-snow effect, rubber wear-resistant non-slip sole, dogs can walk safely in snow, glaciers and jungles, it is a pair of pet shoes suitable for outdoor activities Specifications: 4pcs in a bag Product Size: | Product Category: cotton padded clothes Style: Casual Applicable to gender Material: polyester cotton+160g PP cotton
1. Quilting process does not lose cotton 2. Safety traction D-ring 3. No infringement of beautiful patterns 4. Adjustable chest circumference 5. Safety reflection at night 6. Elastic design of abdomen Convenient traction D-ring The traction rope can be directly buckled for traction, which is safer and more reassuring Elastic abdominal design Adjustable abdominal circumference has higher fault tolerance rate for wind protection and warmth retention Many highlights and reflections at night It can be seen at a glance in the dark that it is safer to travel at night Chest adjustable Adjustable abdominal circumference has higher fault tolerance rate for wind protection and warmth retention | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 650 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.