Product Description
Product Name: pet hot air comb
Product Material: ABS
Product Weight: 450g
Product Net Weight: 330G
Color Box Size: 30*14*8cm
Packing Size: 53.5*31*56cm
Packing Quantity: 32pcs
Gross Weight: 15kg, Net Weight: 14kg
Product Description
Product Name: pet hot air comb
Product Material: ABS
Product Weight: 450g
Product Net Weight: 330G
Color Box Size: 30*14*8cm
Packing Size: 53.5*31*56cm
Packing Quantity: 32pcs
Gross Weight: 15kg, Net Weight: 14kg
Weight | N/A |
---|---|
Color | Golden, Green, Gold One-Click Hair Removal, Green One-Click Hair Removal |
Plug Type | EUR Plug, US Plug, AU Plug, UK Plug |
Settings | Two-In-One Pet Hot Air Comb Pet Hair Dryer Blowing Hair Cleaning Cat And Dog Pet Hair Comb Pet Brush Comb remove | Dog Kennel Detachable Pet Bed Cat Kennel Dog Cage Dog Pad Autumn And Winter Pet Supplies remove | Soft Pet Clothes Dog Saturday Pet Clothes remove | Multifunction Pet Molar Bite Toy Interactive fun Pet toy with suction cup dog push toy with TPR ball Pet Tooth Cleaning,Chewing remove | Pet Cooling Clothing Dog Clothing Pet Cooling Pet Supplies remove | Breathable Pet Shoes Non-Slip Wear-Resistant Anti-Dirty Pet Dog Shoe Cover remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | £35.24 – £36.74 | £17.72 – £24.52 | £15.16 | £20.38 | £16.98 – £21.80 | £21.48 – £22.68 | ||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | Product Description Product Name: pet hot air comb Product Material: ABS Product Weight: 450g Product Net Weight: 330G Color Box Size: 30*14*8cm Packing Size: 53.5*31*56cm Packing Quantity: 32pcs Gross Weight: 15kg, Net Weight: 14kg | Materials: cloth Product category: pet nest Suitable for gift giving occasions: universal Applicable festival: general |
| Material: Product Description:
| Product Attributes Material: Polyester Unit: cm Product size (or applicable size) S Bust 42-52 Back Length 35-42 Recommended Weight 5-9kg M Bust 52-64 Back Length 42-50 Recommended Weight 9-15kg L Bust 62-75 Back Length 50-60 Recommended Weight 15-22kg XL Bust 72-95 Back Length 60-70 Recommended Weight 23-35kg The heat dissipation system of pet dogs is poor. Every summer, dogs suffer from heat stroke and illness because of the hot weather, so it is very important for dogs to go out to cool down. This pet coat is cool and breathable to cool down quickly. Detailed Image Adjustable Cooling Dog Vest Harness summer pet prevent heatstroke breathable dog clothes Adjustable Cooling Dog Vest Harness summer pet prevent heatstroke breathable dog clothes,Summer dog clothes,Summer Cooling Dog Harness Clothes,Summer Pet Shirt For Dog Show : | Colors Available: black, red, orange, green, Product Material: Four-way elastic + Nylon reflective webbing + Upgraded rubber outsole Applicable places: Rainy days, Outdoor, Camping, wWalking Applicable dog breeds: Small and medium-sized dogs Features of this product: This shoe is made of breathable nine-hole mesh, imported reflective material, environmentally friendly rubber outsole, breathable material, plus reflective strip design, the dog's feet are soft and comfortable to wear, with a lower density than water molecules and higher than water vapor. High density function, anti-stuffiness, anti-odor, anti-splashing and anti-snow effect, rubber wear-resistant non-slip sole, dogs can walk safely in snow, glaciers and jungles, it is a pair of pet shoes suitable for outdoor activities Specifications: 4pcs in a bag Product Size: | ||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.